Can-Am Spyder ST vs Honda GL 1000 LTD Gold Wing (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Can-Am Spyder STstacks up against the Honda GL 1000 LTD Gold Wing. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Can-Am Spyder ST | Honda GL 1000 LTD Gold Wing |
|---|---|---|
| Model year | 2016 | 1978 |
| Price | — | — |
| Engine | 998 cc | 999 cc |
| Horsepower | 100 hp | 82 hp |
| Torque | 104 Nm | — |
| Weight | 392 kg | — |
| Seat height | 29 mm | — |
| Fuel capacity | 6.6 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. EBD, ABS. 4 piston calipers. Foot-actuated, fully integrated hydraulic 3-wheel braking system. | Dual disc |
| Rear brakes | Single disc. EBD, ABS. Single piston calipers. | Single disc |
| Tires | 165/65-R15 / 225/50-R15 | 3.50-19 / 4.50-17 |
Can-Am Spyder ST vs Honda GL 1000 LTD Gold Wing — which should you buy?
Picking between the Can-Am Spyder ST and the Honda GL 1000 LTD Gold Wing usually comes down to the numbers you care about most. On paper, the Can-Am Spyder ST brings 100 hp in a 392 kg package, while the Honda GL 1000 LTD Gold Wing counters with 82 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

