CMC DeLuxe vs CR&S DUU (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the CMC DeLuxestacks up against the CR&S DUU. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | CMC DeLuxe | CR&S DUU |
|---|---|---|
| Model year | 2019 | 2017 |
| Price | — | — |
| Engine | 1647 cc | 1916 cc |
| Horsepower | 120 hp | 95 hp |
| Torque | 170 Nm | 148 Nm |
| Weight | 175 kg | 245 kg |
| Seat height | 31 mm | 32 mm |
| Fuel capacity | 3.4 L | 4.1 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. Beringer 6 pistons caliper | Double disc. Wave double floating disks with radial 4 pistons brake calipers. |
| Rear brakes | Single disc. Beringer | Single disc. 2 pistons floating caliper. |
| Tires | 120/70-17 / 180/55-17 | 120/70-ZR17 / 190/55-ZR17 |
CMC DeLuxe vs CR&S DUU — which should you buy?
Picking between the CMC DeLuxe and the CR&S DUU usually comes down to the numbers you care about most. On paper, the CMC DeLuxe brings 120 hp in a 175 kg package, while the CR&S DUU counters with 95 hp at 245 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

