CSC Motorcycles RX6 vs BMW Scarver (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the CSC Motorcycles RX6stacks up against the BMW Scarver. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | CSC Motorcycles RX6 | BMW Scarver |
|---|---|---|
| Model year | 2024 | 2002 |
| Price | $5,995 | — |
| Engine | 650 cc | 652 cc |
| Horsepower | 70 hp | — |
| Torque | 62 Nm | — |
| Seat height | 32 mm | — |
| Fuel capacity | 5.6 L | — |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. J. Juan 2-piston caliper, dual 320mm front discs, thickness: 5mm, Bosch ABS | — |
| Rear brakes | Single disc. 2-piston caliper, 260mm rotor, thickness: 5mm, Bosch ABS | — |
| Tires | 120/70-17 / 160/60-17 | — |
CSC Motorcycles RX6 vs BMW Scarver — which should you buy?
Picking between the CSC Motorcycles RX6 and the BMW Scarver usually comes down to the numbers you care about most. On paper, the CSC Motorcycles RX6 brings 70 hp, while the BMW Scarver counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

