Curtiss Warhawk vs Confederate X132 Hellcat Speedster (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Curtiss Warhawkstacks up against the Confederate X132 Hellcat Speedster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Curtiss Warhawk | Confederate X132 Hellcat Speedster |
|---|---|---|
| Model year | 2020 | 2016 |
| Price | — | $69,400 |
| Engine | 2163 cc | 2163 cc |
| Horsepower | 150 hp | 120 hp |
| Torque | 217 Nm | 190 Nm |
| Weight | — | 227 kg |
| Seat height | 30 mm | 29 mm |
| Fuel capacity | 3.8 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Double disc. Four-piston Beringer radially-mounted Aerotec calipers | Double disc. Dual Beringer 4 Piston AEROTEC Radial Calipers; Dual Beringer AERONAL Floating Stainless Steel Discs |
| Rear brakes | Single disc. Cross-drilled Aeronal stainless steel disc with two-piston Beringer caliper | Single disc. Single 2 Piston Brembo Monobloc Caliper; Cross-drilled Brembo Stainless Steel Disc |
| Tires | 160/70-VR18 / 240/45-VR18 | 120/70-ZR18 / 240/40-VR18 |
Curtiss Warhawk vs Confederate X132 Hellcat Speedster — which should you buy?
Picking between the Curtiss Warhawk and the Confederate X132 Hellcat Speedster usually comes down to the numbers you care about most. On paper, the Curtiss Warhawk brings 150 hp, while the Confederate X132 Hellcat Speedster counters with 120 hp at 227 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

