Diamo Aero GTX50 vs Peugeot Ludix Elegance (2007)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Diamo Aero GTX50stacks up against the Peugeot Ludix Elegance. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Diamo Aero GTX50 | Peugeot Ludix Elegance |
|---|---|---|
| Model year | 2007 | 2007 |
| Price | $1,695 | — |
| Engine | 50 cc | 50 cc |
| Horsepower | 4 hp | — |
| Weight | 113 kg | 76 kg |
| Seat height | 29 mm | — |
| Fuel capacity | 2.0 L | 1.5 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | — |
| Front brakes | Single disc. ABS | Single disc. Single disc type, hydraulic control. Diameter of the brake piston : 32 mm Disc diameter and thickness : 190 – 3 mm |
| Rear brakes | Single disc. ABS | Expanding brake (drum brake). Single cam drum type controlled by cable. Brake drum diameter : 110 mm Brake lining thickness : 3,8 mm |
| Tires | -1 | 100/80-10 / 100/80-10 |
Diamo Aero GTX50 vs Peugeot Ludix Elegance — which should you buy?
Picking between the Diamo Aero GTX50 and the Peugeot Ludix Elegance usually comes down to the numbers you care about most. On paper, the Diamo Aero GTX50 brings 4 hp in a 113 kg package, while the Peugeot Ludix Elegance counters with its own power figure at 76 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

