Ducati Desert Sled Fasthouse vs Moto Guzzi V85 TT Guardia dOnore (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Desert Sled Fasthousestacks up against the Moto Guzzi V85 TT Guardia dOnore. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Desert Sled Fasthouse | Moto Guzzi V85 TT Guardia dOnore |
|---|---|---|
| Model year | 2021 | 2023 |
| Price | — | — |
| Engine | 803 cc | 853 cc |
| Horsepower | 73 hp | 76 hp |
| Torque | 66 Nm | 82 Nm |
| Weight | 193 kg | 219 kg |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 3.6 L | 6.1 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. ABS. Four-piston calipers, Bosch. | Double disc. Radial Brembo calipers with 4 opposed pistons. ABS. |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. Floating 2 pistons caliper. ABS. |
| Tires | 120/70-R19 / 170/60-R17 | 110/80-19 / 150/70-17 |
Ducati Desert Sled Fasthouse vs Moto Guzzi V85 TT Guardia dOnore — which should you buy?
Picking between the Ducati Desert Sled Fasthouse and the Moto Guzzi V85 TT Guardia dOnore usually comes down to the numbers you care about most. On paper, the Ducati Desert Sled Fasthouse brings 73 hp in a 193 kg package, while the Moto Guzzi V85 TT Guardia dOnore counters with 76 hp at 219 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

