Ducati Desert Sled Fasthouse vs Moto Guzzi V85 TT Travel (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Desert Sled Fasthousestacks up against the Moto Guzzi V85 TT Travel. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Desert Sled Fasthouse | Moto Guzzi V85 TT Travel |
|---|---|---|
| Model year | 2021 | 2025 |
| Price | — | $14,190 |
| Engine | 803 cc | 853 cc |
| Horsepower | 73 hp | — |
| Torque | 66 Nm | 83 Nm |
| Weight | 193 kg | 243 kg |
| Seat height | 33 mm | 830 mm |
| Fuel capacity | 3.6 L | 23.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual |
| Front brakes | Single disc. ABS. Four-piston calipers, Bosch. | Dual Hydraulic Disc |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Hydraulic Disc |
| Tires | 120/70-R19 / 170/60-R17 | Michelin® Anakee Adventure: 110/80 - R19 / Michelin® Anakee Adventure: 150/70 - R17 |
Ducati Desert Sled Fasthouse vs Moto Guzzi V85 TT Travel — which should you buy?
Picking between the Ducati Desert Sled Fasthouse and the Moto Guzzi V85 TT Travel usually comes down to the numbers you care about most. On paper, the Ducati Desert Sled Fasthouse brings 73 hp in a 193 kg package, while the Moto Guzzi V85 TT Travel counters with its own power figure at 243 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

