Ducati DesertX Discovery vs Kawasaki Z900RS ABS (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati DesertX Discoverystacks up against the Kawasaki Z900RS ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati DesertX Discovery | Kawasaki Z900RS ABS |
|---|---|---|
| Model year | 2025 | 2026 |
| Price | — | $12,899 |
| Engine | 937 cc | 948 cc |
| Weight | — | 197 kg |
| Seat height | — | 836 mm |
| Fuel capacity | — | 17.0 L |
| Fuel type | petrol | petrol |
| Transmission | — | Manual, 6 speed, Chain |
| Front brakes | — | Dual Hydraulic Disc |
| Rear brakes | — | Hydraulic Disc |
| Tires | Pirelli® Scorpion Rally STR 90/90 R21 M/C 54V M+S TL / Pirelli® Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | Dunlop® GPR-300F: 120/70-ZR17 (58W) / Dunlop® GPR-300: 180/55-ZR17 (73W) |
Ducati DesertX Discovery vs Kawasaki Z900RS ABS — which should you buy?
Picking between the Ducati DesertX Discovery and the Kawasaki Z900RS ABS usually comes down to the numbers you care about most. On paper, the Ducati DesertX Discovery brings its published horsepower, while the Kawasaki Z900RS ABS counters with its own power figure at 197 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

