Ducati Diavel V4 vs BMW R nineT Urban GS (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Diavel V4stacks up against the BMW R nineT Urban GS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Diavel V4 | BMW R nineT Urban GS |
|---|---|---|
| Model year | 2026 | 2023 |
| Price | $27,995 | $12,995 |
| Engine | 1158 cc | 1170 cc |
| Horsepower | — | 109 hp |
| Torque | — | 116 Nm |
| Seat height | 790 mm | 34 mm |
| Fuel capacity | 20.0 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. ABS. Four-piston calipers. |
| Rear brakes | Hydraulic Disc | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | Pirelli® Diablo Rosso III 120/70 ZR17 / Pirelli® Diablo Rosso III 240/45 ZR17 | 120/70-R19 / 170/60-R17 |
Ducati Diavel V4 vs BMW R nineT Urban GS — which should you buy?
Picking between the Ducati Diavel V4 and the BMW R nineT Urban GS usually comes down to the numbers you care about most. On paper, the Ducati Diavel V4 brings its published horsepower, while the BMW R nineT Urban GS counters with 109 hp. On price, the BMW R nineT Urban GS has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

