Ducati Diavel vs Ducati Diavel Carbon (2018)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Diavelstacks up against the Ducati Diavel Carbon. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Diavel | Ducati Diavel Carbon |
|---|---|---|
| Model year | 2018 | 2018 |
| Price | — | — |
| Engine | 1198 cc | 1198 cc |
| Horsepower | 152 hp | 152 hp |
| Torque | 123 Nm | 123 Nm |
| Weight | 210 kg | 205 kg |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 4.5 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | 120/70-ZR17 / 240/45-ZR17 | 120/70-ZR17 / 240/45-ZR17 |
Ducati Diavel vs Ducati Diavel Carbon — which should you buy?
Picking between the Ducati Diavel and the Ducati Diavel Carbon usually comes down to the numbers you care about most. On paper, the Ducati Diavel brings 152 hp in a 210 kg package, while the Ducati Diavel Carbon counters with 152 hp at 205 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

