Ducati Hyperstrada 939 vs Kawasaki Z900 SE ABS (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Hyperstrada 939stacks up against the Kawasaki Z900 SE ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Hyperstrada 939 | Kawasaki Z900 SE ABS |
|---|---|---|
| Model year | 2016 | 2026 |
| Price | — | $11,999 |
| Engine | 939 cc | 948 cc |
| Horsepower | 113 hp | — |
| Torque | 98 Nm | — |
| Weight | 187 kg | 193 kg |
| Seat height | 32 mm | 800 mm |
| Fuel capacity | 4.2 L | 17.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Dual Hydraulic Disc |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Hydraulic Disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | Dunlop® Sportmax Q5A: 120/70 ZR17 58W / Dunlop® Sportmax Q5A: 180/55 ZR17 73W |
Ducati Hyperstrada 939 vs Kawasaki Z900 SE ABS — which should you buy?
Picking between the Ducati Hyperstrada 939 and the Kawasaki Z900 SE ABS usually comes down to the numbers you care about most. On paper, the Ducati Hyperstrada 939 brings 113 hp in a 187 kg package, while the Kawasaki Z900 SE ABS counters with its own power figure at 193 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

