Ducati Hyperstrada 939 vs Kawasaki Z900RS ABS (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Hyperstrada 939stacks up against the Kawasaki Z900RS ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Hyperstrada 939 | Kawasaki Z900RS ABS |
|---|---|---|
| Model year | 2016 | 2026 |
| Price | — | $12,899 |
| Engine | 939 cc | 948 cc |
| Horsepower | 113 hp | — |
| Torque | 98 Nm | — |
| Weight | 187 kg | 197 kg |
| Seat height | 32 mm | 836 mm |
| Fuel capacity | 4.2 L | 17.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Dual Hydraulic Disc |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Hydraulic Disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | Dunlop® GPR-300F: 120/70-ZR17 (58W) / Dunlop® GPR-300: 180/55-ZR17 (73W) |
Ducati Hyperstrada 939 vs Kawasaki Z900RS ABS — which should you buy?
Picking between the Ducati Hyperstrada 939 and the Kawasaki Z900RS ABS usually comes down to the numbers you care about most. On paper, the Ducati Hyperstrada 939 brings 113 hp in a 187 kg package, while the Kawasaki Z900RS ABS counters with its own power figure at 197 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

