Ducati Hyperstrada 939 vs KTM RC 990 R (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Hyperstrada 939stacks up against the KTM RC 990 R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Hyperstrada 939 | KTM RC 990 R |
|---|---|---|
| Model year | 2016 | 2026 |
| Price | — | $13,949 |
| Engine | 939 cc | 947 cc |
| Horsepower | 113 hp | — |
| Torque | 98 Nm | — |
| Weight | 187 kg | 184 kg |
| Seat height | 32 mm | 845 mm |
| Fuel capacity | 4.2 L | 15.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Dual Disc |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | Michelin® 120/70 R17 / Michelin® 180/55 R17 |
Ducati Hyperstrada 939 vs KTM RC 990 R — which should you buy?
Picking between the Ducati Hyperstrada 939 and the KTM RC 990 R usually comes down to the numbers you care about most. On paper, the Ducati Hyperstrada 939 brings 113 hp in a 187 kg package, while the KTM RC 990 R counters with its own power figure at 184 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

