Ducati Monster 937 vs Ducati ST2 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Monster 937stacks up against the Ducati ST2. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Monster 937 | Ducati ST2 |
|---|---|---|
| Model year | 2026 | 2003 |
| Price | $13,195 | — |
| Engine | 937 cc | 944 cc |
| Horsepower | — | 83 hp |
| Torque | — | 84 Nm |
| Weight | — | 209 kg |
| Seat height | 820 mm | 32 mm |
| Fuel capacity | 14.0 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc |
| Rear brakes | Hydraulic Disc | Single disc |
| Tires | Pirelli® Diablo Rosso III 120/70 ZR17 / Pirelli® Diablo Rosso III 180/55 ZR17 | 120/70-ZR17 / 170/60-ZR17 |
Ducati Monster 937 vs Ducati ST2 — which should you buy?
Picking between the Ducati Monster 937 and the Ducati ST2 usually comes down to the numbers you care about most. On paper, the Ducati Monster 937 brings its published horsepower, while the Ducati ST2 counters with 83 hp at 209 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

