Ducati Multistrada 1260 Enduro vs BMW R 1300 GS Trophy (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Multistrada 1260 Endurostacks up against the BMW R 1300 GS Trophy. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Multistrada 1260 Enduro | BMW R 1300 GS Trophy |
|---|---|---|
| Model year | 2021 | 2024 |
| Price | — | $19,890 |
| Engine | 1262 cc | 1300 cc |
| Horsepower | 158 hp | 145 hp |
| Torque | 128 Nm | 149 Nm |
| Weight | 225 kg | — |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 7.9 L | 5.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | 120/70-ZR17 / 170/60-ZR17 | 120/70-R19 / 170/60-R17 |
Ducati Multistrada 1260 Enduro vs BMW R 1300 GS Trophy — which should you buy?
Picking between the Ducati Multistrada 1260 Enduro and the BMW R 1300 GS Trophy usually comes down to the numbers you care about most. On paper, the Ducati Multistrada 1260 Enduro brings 158 hp in a 225 kg package, while the BMW R 1300 GS Trophy counters with 145 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

