Ducati Multistrada 1260 vs Honda CB1300 Super Four ABS (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Multistrada 1260stacks up against the Honda CB1300 Super Four ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Multistrada 1260 | Honda CB1300 Super Four ABS |
|---|---|---|
| Model year | 2020 | 2011 |
| Price | — | — |
| Engine | 1262 cc | 1284 cc |
| Horsepower | 158 hp | 99 hp |
| Torque | 130 Nm | 114 Nm |
| Weight | 209 kg | 266 kg |
| Seat height | 33 mm | 31 mm |
| Fuel capacity | 5.3 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. Anti-locking brakes |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. Anti-locking brakes |
| Tires | 120/70-17 / 190/55-17 | 120/70-ZR17 / 180/55-ZR17 |
Ducati Multistrada 1260 vs Honda CB1300 Super Four ABS — which should you buy?
Picking between the Ducati Multistrada 1260 and the Honda CB1300 Super Four ABS usually comes down to the numbers you care about most. On paper, the Ducati Multistrada 1260 brings 158 hp in a 209 kg package, while the Honda CB1300 Super Four ABS counters with 99 hp at 266 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

