Ducati Panigale V4 Speciale vs Roehr 1130 Superbike (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Panigale V4 Specialestacks up against the Roehr 1130 Superbike. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Panigale V4 Speciale | Roehr 1130 Superbike |
|---|---|---|
| Model year | 2019 | 2008 |
| Price | — | $39,995 |
| Engine | 1103 cc | 1130 cc |
| Horsepower | 226 hp | 120 hp |
| Torque | 134 Nm | 102 Nm |
| Weight | 174 kg | 193 kg |
| Seat height | 33 mm | 32 mm |
| Fuel capacity | 4.2 L | 3.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. ABS. Floating discs. Radially mounted. | Double disc. semi-floating discs, radially mounted Brembo monobloc 4 piston Brembo caliper. |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. 2 piston Brembo caliper. |
| Tires | 120/70-ZR17 / 200/60-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Ducati Panigale V4 Speciale vs Roehr 1130 Superbike — which should you buy?
Picking between the Ducati Panigale V4 Speciale and the Roehr 1130 Superbike usually comes down to the numbers you care about most. On paper, the Ducati Panigale V4 Speciale brings 226 hp in a 174 kg package, while the Roehr 1130 Superbike counters with 120 hp at 193 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

