Ducati ST2 vs Kawasaki Z900RS Cafe ABS (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati ST2stacks up against the Kawasaki Z900RS Cafe ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati ST2 | Kawasaki Z900RS Cafe ABS |
|---|---|---|
| Model year | 2003 | 2026 |
| Price | — | $13,299 |
| Engine | 944 cc | 948 cc |
| Horsepower | 83 hp | — |
| Torque | 84 Nm | — |
| Weight | 209 kg | 199 kg |
| Seat height | 32 mm | 820 mm |
| Fuel capacity | 5.6 L | 17.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc | Dual Hydraulic Disc |
| Rear brakes | Single disc | Hydraulic Disc |
| Tires | 120/70-ZR17 / 170/60-ZR17 | Dunlop® GPR-300F: 120/70-ZR17 (58W) / Dunlop® GPR-300: 180/55-ZR17 (73W) |
Ducati ST2 vs Kawasaki Z900RS Cafe ABS — which should you buy?
Picking between the Ducati ST2 and the Kawasaki Z900RS Cafe ABS usually comes down to the numbers you care about most. On paper, the Ducati ST2 brings 83 hp in a 209 kg package, while the Kawasaki Z900RS Cafe ABS counters with its own power figure at 199 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

