Ducati Superbike 1098 S Tricolore vs NCR New Blue (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superbike 1098 S Tricolorestacks up against the NCR New Blue. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superbike 1098 S Tricolore | NCR New Blue |
|---|---|---|
| Model year | 2007 | 2019 |
| Price | — | — |
| Engine | 1099 cc | 1100 cc |
| Horsepower | 160 hp | 116 hp |
| Torque | 123 Nm | 106 Nm |
| Weight | 171 kg | 145 kg |
| Seat height | 32 mm | — |
| Fuel capacity | — | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet |
| Rear brakes | Single disc | Single disc. WAVE disc, 2-piston Brembo caliper from billet |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-R17 / 190/55-R17 |
Ducati Superbike 1098 S Tricolore vs NCR New Blue — which should you buy?
Picking between the Ducati Superbike 1098 S Tricolore and the NCR New Blue usually comes down to the numbers you care about most. On paper, the Ducati Superbike 1098 S Tricolore brings 160 hp in a 171 kg package, while the NCR New Blue counters with 116 hp at 145 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

