Ducati Superbike 1198 S vs NCR M4 One Shot (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superbike 1198 Sstacks up against the NCR M4 One Shot. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superbike 1198 S | NCR M4 One Shot |
|---|---|---|
| Model year | 2009 | 2019 |
| Price | — | — |
| Engine | 1198 cc | 1200 cc |
| Horsepower | 170 hp | 132 hp |
| Torque | 132 Nm | 143 Nm |
| Weight | 171 kg | 126 kg |
| Seat height | 32 mm | — |
| Fuel capacity | 4.1 L | 3.4 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. |
| Rear brakes | Single disc | Single disc. WAVE disc, 2-piston Brembo caliper from billet.. |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-R17 / 190/55-R17 |
Ducati Superbike 1198 S vs NCR M4 One Shot — which should you buy?
Picking between the Ducati Superbike 1198 S and the NCR M4 One Shot usually comes down to the numbers you care about most. On paper, the Ducati Superbike 1198 S brings 170 hp in a 171 kg package, while the NCR M4 One Shot counters with 132 hp at 126 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

