Ducati Superleggera 1199 vs Indian Roadster (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superleggera 1199stacks up against the Indian Roadster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superleggera 1199 | Indian Roadster |
|---|---|---|
| Model year | 2014 | 2020 |
| Price | — | $11,499 |
| Engine | 1198 cc | 1202 cc |
| Horsepower | 200 hp | 67 hp |
| Torque | 134 Nm | 103 Nm |
| Weight | 155 kg | 250 kg |
| Seat height | 33 mm | 31 mm |
| Fuel capacity | 4.5 L | 3.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Single disc. Dual-piston. Optional ABS. |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Dual-piston. Optional ABS. |
| Tires | 120/70-ZR17 / 200/55-ZR17 | 120/70-R19 / 150/70-R18 |
Ducati Superleggera 1199 vs Indian Roadster — which should you buy?
Picking between the Ducati Superleggera 1199 and the Indian Roadster usually comes down to the numbers you care about most. On paper, the Ducati Superleggera 1199 brings 200 hp in a 155 kg package, while the Indian Roadster counters with 67 hp at 250 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

