Ducati Supersport 1000 DS vs Triumph Daytona 675 (1000)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Supersport 1000 DSstacks up against the Triumph Daytona 675. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Supersport 1000 DS | Triumph Daytona 675 |
|---|---|---|
| Model year | 2006 | 2016 |
| Price | — | $12,000 |
| Engine | 992 cc | 675 cc |
| Horsepower | 94 hp | 128 hp |
| Torque | 10 Nm | 74 Nm |
| Weight | 179 kg | 167 kg |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.2 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. Nissin 4-piston radial mono-block calipers. Switchable ABS. |
| Rear brakes | Single disc | Single disc. Nissin single piston caliper. Switchable ABS. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Ducati Supersport 1000 DS vs Triumph Daytona 675 — which should you buy?
Picking between the Ducati Supersport 1000 DS and the Triumph Daytona 675 usually comes down to the numbers you care about most. On paper, the Ducati Supersport 1000 DS brings 94 hp in a 179 kg package, while the Triumph Daytona 675 counters with 128 hp at 167 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

