Ducati Supersport S vs Honda CBR 954 RR (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Supersport Sstacks up against the Honda CBR 954 RR. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Supersport S | Honda CBR 954 RR |
|---|---|---|
| Model year | 2020 | 2002 |
| Price | — | — |
| Engine | 937 cc | 954 cc |
| Horsepower | 110 hp | — |
| Torque | 93 Nm | — |
| Weight | 183 kg | 168 kg |
| Seat height | 32 mm | 32 mm |
| Fuel capacity | 4.2 L | 5.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Dual disc |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc |
| Tires | 120/70-17 / 180/55-17 | 120/70-ZR17 / 190/50-ZR17 |
Ducati Supersport S vs Honda CBR 954 RR — which should you buy?
Picking between the Ducati Supersport S and the Honda CBR 954 RR usually comes down to the numbers you care about most. On paper, the Ducati Supersport S brings 110 hp in a 183 kg package, while the Honda CBR 954 RR counters with its own power figure at 168 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

