FB Mondial Flat Track 125 vs UM DSR Aventure (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the FB Mondial Flat Track 125stacks up against the UM DSR Aventure. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | FB Mondial Flat Track 125 | UM DSR Aventure |
|---|---|---|
| Model year | 2022 | 2022 |
| Price | — | $3,490 |
| Engine | 124 cc | 124 cc |
| Horsepower | 15 hp | 15 hp |
| Torque | 11 Nm | 11 Nm |
| Weight | — | 130 kg |
| Seat height | 34 mm | 30 mm |
| Fuel capacity | 2.5 L | 3.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. 4 pistons radial caliper. ABS. | Single disc. Combined braking system |
| Rear brakes | Single disc. Single-piston caliper. ABS. | Single disc |
| Tires | 120/80-19 / 130/80-19 | 100/80-17 / 130/70-17 |
FB Mondial Flat Track 125 vs UM DSR Aventure — which should you buy?
Picking between the FB Mondial Flat Track 125 and the UM DSR Aventure usually comes down to the numbers you care about most. On paper, the FB Mondial Flat Track 125 brings 15 hp, while the UM DSR Aventure counters with 15 hp at 130 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

