FB Mondial SMX 125 vs UM DSR Aventure TT (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the FB Mondial SMX 125stacks up against the UM DSR Aventure TT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | FB Mondial SMX 125 | UM DSR Aventure TT |
|---|---|---|
| Model year | 2019 | 2018 |
| Price | — | $3,999 |
| Engine | 124 cc | 124 cc |
| Horsepower | 13 hp | — |
| Torque | 11 Nm | 11 Nm |
| Weight | 122 kg | 117 kg |
| Seat height | 37 mm | 34 mm |
| Fuel capacity | 3.7 L | 3.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. Floating discs. Two-piston calipers. | Single disc. Wave disc. Hydraulic. |
| Rear brakes | Single disc. Floating disc. Single-piston caliper. | Single disc. Wave disc. Hydraulic. |
| Tires | 90/90-21 / 120/80-18 | 90/90-21 / 130/80-17 |
FB Mondial SMX 125 vs UM DSR Aventure TT — which should you buy?
Picking between the FB Mondial SMX 125 and the UM DSR Aventure TT usually comes down to the numbers you care about most. On paper, the FB Mondial SMX 125 brings 13 hp in a 122 kg package, while the UM DSR Aventure TT counters with its own power figure at 117 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

