Harley-Davidson Dyna Switchback vs Triumph Thunderbird LT (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Harley-Davidson Dyna Switchbackstacks up against the Triumph Thunderbird LT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Harley-Davidson Dyna Switchback | Triumph Thunderbird LT |
|---|---|---|
| Model year | 2016 | 2019 |
| Price | $17,199 | — |
| Engine | 1690 cc | 1699 cc |
| Horsepower | 76 hp | 94 hp |
| Torque | 126 Nm | 151 Nm |
| Weight | 316 kg | 349 kg |
| Seat height | 27 mm | 28 mm |
| Fuel capacity | 4.7 L | 6.9 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. 4-piston fixed. ABS. | Double disc. Nissin 4-piston fixed calipers. ABS. |
| Rear brakes | Single disc. 2-piston torque-free floating. | Single disc. Brembo 2-piston floating caliper. ABS |
| Tires | 130/70-B18 / 160/70-B17 | 120/70-R19 / 200/50-R17 |
Harley-Davidson Dyna Switchback vs Triumph Thunderbird LT — which should you buy?
Picking between the Harley-Davidson Dyna Switchback and the Triumph Thunderbird LT usually comes down to the numbers you care about most. On paper, the Harley-Davidson Dyna Switchback brings 76 hp in a 316 kg package, while the Triumph Thunderbird LT counters with 94 hp at 349 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

