Harley-Davidson Fat Bob 114 vs Harley-Davidson Breakout (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Harley-Davidson Fat Bob 114stacks up against the Harley-Davidson Breakout. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Harley-Davidson Fat Bob 114 | Harley-Davidson Breakout |
|---|---|---|
| Model year | 2023 | 2021 |
| Price | $20,199 | — |
| Engine | 1868 cc | 1868 cc |
| Horsepower | 94 hp | 93 hp |
| Torque | 161 Nm | 155 Nm |
| Weight | 304 kg | 294 kg |
| Seat height | 26 mm | 26 mm |
| Fuel capacity | 5.0 L | 3.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Optional ABS. 4-piston. | Single disc. ABS. 4-piston |
| Rear brakes | Single disc. Optional ABS. 2-piston. | Single disc. ABS. 2-piston floating |
| Tires | 160/60-R18 / 240/40-R18 | 130/60-B21 / 240/40-R18 |
Harley-Davidson Fat Bob 114 vs Harley-Davidson Breakout — which should you buy?
Picking between the Harley-Davidson Fat Bob 114 and the Harley-Davidson Breakout usually comes down to the numbers you care about most. On paper, the Harley-Davidson Fat Bob 114 brings 94 hp in a 304 kg package, while the Harley-Davidson Breakout counters with 93 hp at 294 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

