Harley-Davidson FXDC Dyna Super Glide Custom vs Titan Fat Bobber (2012)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Harley-Davidson FXDC Dyna Super Glide Customstacks up against the Titan Fat Bobber. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Harley-Davidson FXDC Dyna Super Glide Custom | Titan Fat Bobber |
|---|---|---|
| Model year | 2012 | 2009 |
| Price | $12,999 | — |
| Engine | 1573 cc | 1573 cc |
| Horsepower | — | 93 hp |
| Torque | 125 Nm | 144 Nm |
| Weight | 294 kg | — |
| Seat height | 26 mm | 28 mm |
| Fuel capacity | 5.0 L | 3.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Single disc. 4-piston fixed. Optional ABS. | Single disc. 4 piston Thunder Heart Caliper |
| Rear brakes | Single disc. 2-piston torque-free floating. Optional ABS. | Single disc. 4 piston Thunder Heart Caliper |
| Tires | 100/90-H19 / 160/70-V17 | 120/70-21 / 260/40-18 |
Harley-Davidson FXDC Dyna Super Glide Custom vs Titan Fat Bobber — which should you buy?
Picking between the Harley-Davidson FXDC Dyna Super Glide Custom and the Titan Fat Bobber usually comes down to the numbers you care about most. On paper, the Harley-Davidson FXDC Dyna Super Glide Custom brings its published horsepower in a 294 kg package, while the Titan Fat Bobber counters with 93 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

