Harley-Davidson Roadster vs Indian Roadster (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Harley-Davidson Roadsterstacks up against the Indian Roadster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Harley-Davidson Roadster | Indian Roadster |
|---|---|---|
| Model year | 2020 | 2020 |
| Price | $11,499 | $11,499 |
| Engine | 1202 cc | 1202 cc |
| Horsepower | 67 hp | 67 hp |
| Torque | 103 Nm | 103 Nm |
| Weight | 250 kg | 250 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 3.3 L | 3.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. Dual-piston. Optional ABS. | Single disc. Dual-piston. Optional ABS. |
| Rear brakes | Single disc. Dual-piston. Optional ABS. | Single disc. Dual-piston. Optional ABS. |
| Tires | 120/70-R19 / 150/70-R18 | 120/70-R19 / 150/70-R18 |
Harley-Davidson Roadster vs Indian Roadster — which should you buy?
Picking between the Harley-Davidson Roadster and the Indian Roadster usually comes down to the numbers you care about most. On paper, the Harley-Davidson Roadster brings 67 hp in a 250 kg package, while the Indian Roadster counters with 67 hp at 250 kg. On price, the Indian Roadster has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

