Harley-Davidson Street 750 vs Dinli DL 282 (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Harley-Davidson Street 750stacks up against the Dinli DL 282. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Harley-Davidson Street 750 | Dinli DL 282 |
|---|---|---|
| Model year | 2020 | 2015 |
| Price | $7,599 | — |
| Engine | 749 cc | 750 cc |
| Horsepower | 58 hp | — |
| Torque | 60 Nm | — |
| Weight | 223 kg | 210 kg |
| Seat height | 26 mm | 27 mm |
| Fuel capacity | 3.5 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | — |
| Front brakes | Single disc. 2-piston floated, optional ABS | Double disc. 4-piston calipers |
| Rear brakes | Single disc. 2-piston floated, optional ABS | Single disc. 4-piston calipers |
| Tires | 100/80-R17 / 140/75-R15 | 130/90-16 / 160/80-16 |
Harley-Davidson Street 750 vs Dinli DL 282 — which should you buy?
Picking between the Harley-Davidson Street 750 and the Dinli DL 282 usually comes down to the numbers you care about most. On paper, the Harley-Davidson Street 750 brings 58 hp in a 223 kg package, while the Dinli DL 282 counters with its own power figure at 210 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

