Hero Maestro vs Honda Wave 110 Alpha (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Hero Maestrostacks up against the Honda Wave 110 Alpha. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Hero Maestro | Honda Wave 110 Alpha |
|---|---|---|
| Model year | 2015 | 2015 |
| Price | — | $44,900 |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 7 hp |
| Torque | 9 Nm | 9 Nm |
| Weight | — | 94 kg |
| Seat height | 31 mm | 30 mm |
| Fuel capacity | 1.4 L | 1.0 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 4-speed |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 90/100-10 / 90/100-10 | 70/90-17 / 80/90-17 |
Hero Maestro vs Honda Wave 110 Alpha — which should you buy?
Picking between the Hero Maestro and the Honda Wave 110 Alpha usually comes down to the numbers you care about most. On paper, the Hero Maestro brings 8 hp, while the Honda Wave 110 Alpha counters with 7 hp at 94 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

