Highland Allroad vs Ducati Multistrada 950 Spoked Wheels (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Highland Allroadstacks up against the Ducati Multistrada 950 Spoked Wheels. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Highland Allroad | Ducati Multistrada 950 Spoked Wheels |
|---|---|---|
| Model year | 2008 | 2019 |
| Price | — | — |
| Engine | 936 cc | 937 cc |
| Horsepower | 85 hp | 113 hp |
| Torque | 104 Nm | 96 Nm |
| Weight | 164 kg | 206 kg |
| Seat height | — | 33 mm |
| Fuel capacity | 5.3 L | 5.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. front 320 mm floating disk, Brembo double piston with floating caliper | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. with Brembo floating caliper | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | — | 120/70-19 / 170/60-17 |
Highland Allroad vs Ducati Multistrada 950 Spoked Wheels — which should you buy?
Picking between the Highland Allroad and the Ducati Multistrada 950 Spoked Wheels usually comes down to the numbers you care about most. On paper, the Highland Allroad brings 85 hp in a 164 kg package, while the Ducati Multistrada 950 Spoked Wheels counters with 113 hp at 206 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

