Honda Activa i vs Honda Dio (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Activa istacks up against the Honda Dio. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Activa i | Honda Dio |
|---|---|---|
| Model year | 2017 | 2017 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 8 hp |
| Torque | 9 Nm | 9 Nm |
| Weight | 103 kg | 105 kg |
| Seat height | 30 mm | — |
| Fuel capacity | 1.4 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake). Optional disk | Expanding brake (drum brake). With CBS |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). With CBS |
| Tires | 90/90-12 / 90/100-10 | 90/100-10 / 90/100-10 |
Honda Activa i vs Honda Dio — which should you buy?
Picking between the Honda Activa i and the Honda Dio usually comes down to the numbers you care about most. On paper, the Honda Activa i brings 8 hp in a 103 kg package, while the Honda Dio counters with 8 hp at 105 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

