Honda Activa i vs Honda Wave 110 Alpha (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Activa istacks up against the Honda Wave 110 Alpha. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Activa i | Honda Wave 110 Alpha |
|---|---|---|
| Model year | 2017 | 2015 |
| Price | — | $44,900 |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 7 hp |
| Torque | 9 Nm | 9 Nm |
| Weight | 103 kg | 94 kg |
| Seat height | 30 mm | 30 mm |
| Fuel capacity | 1.4 L | 1.0 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 4-speed |
| Front brakes | Expanding brake (drum brake). Optional disk | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 90/90-12 / 90/100-10 | 70/90-17 / 80/90-17 |
Honda Activa i vs Honda Wave 110 Alpha — which should you buy?
Picking between the Honda Activa i and the Honda Wave 110 Alpha usually comes down to the numbers you care about most. On paper, the Honda Activa i brings 8 hp in a 103 kg package, while the Honda Wave 110 Alpha counters with 7 hp at 94 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

