Honda Africa Twin Base vs Yamaha FJ-09 (1100)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Africa Twin Basestacks up against the Yamaha FJ-09. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Africa Twin Base | Yamaha FJ-09 |
|---|---|---|
| Model year | 2025 | 2018 |
| Price | — | $10,699 |
| Engine | 1083 cc | 847 cc |
| Horsepower | — | 115 hp |
| Torque | — | 61 Nm |
| Weight | 231 kg | — |
| Seat height | — | 33 mm |
| Fuel capacity | — | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | — | 6-speed |
| Front brakes | — | Double disc. ABS. Hydraulic. |
| Rear brakes | — | Single disc. Hydraulic. |
| Tires | Bridgestone® Battlax Adventure A41: 90/90 - 21 / Bridgestone® Battlax Adventure A41: 150/70 R18 | 120/70-ZR17 / 180/55-ZR17 |
Honda Africa Twin Base vs Yamaha FJ-09 — which should you buy?
Picking between the Honda Africa Twin Base and the Yamaha FJ-09 usually comes down to the numbers you care about most. On paper, the Honda Africa Twin Base brings its published horsepower in a 231 kg package, while the Yamaha FJ-09 counters with 115 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

