Honda Aviator vs Honda Dio (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Aviatorstacks up against the Honda Dio. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Aviator | Honda Dio |
|---|---|---|
| Model year | 2020 | 2017 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 8 hp |
| Torque | — | 9 Nm |
| Weight | — | 105 kg |
| Seat height | 31 mm | — |
| Fuel capacity | — | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | — | Automatic |
| Front brakes | Single disc | Expanding brake (drum brake). With CBS |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). With CBS |
| Tires | 90/90-12 / 90/100-10 | 90/100-10 / 90/100-10 |
Honda Aviator vs Honda Dio — which should you buy?
Picking between the Honda Aviator and the Honda Dio usually comes down to the numbers you care about most. On paper, the Honda Aviator brings 8 hp, while the Honda Dio counters with 8 hp at 105 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

