Honda CB400F vs Enfield Scram 411 (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB400Fstacks up against the Enfield Scram 411. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB400F | Enfield Scram 411 |
|---|---|---|
| Model year | 2015 | 2024 |
| Price | — | — |
| Engine | 399 cc | 411 cc |
| Horsepower | 52 hp | — |
| Torque | 38 Nm | 32 Nm |
| Weight | 195 kg | — |
| Seat height | 30 mm | 31 mm |
| Fuel capacity | 4.8 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Double disc. Four-piston Nissin hydraulic callipers. | Single disc. 2-piston calipers. ABS. |
| Rear brakes | Single disc. Single-piston Nissin hydraulic calliper. | Single disc. Single piston. ABS. |
| Tires | 120/60-ZR17 / 160/60-ZR17 | 100/90-19 / 120/90-17 |
Honda CB400F vs Enfield Scram 411 — which should you buy?
Picking between the Honda CB400F and the Enfield Scram 411 usually comes down to the numbers you care about most. On paper, the Honda CB400F brings 52 hp in a 195 kg package, while the Enfield Scram 411 counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

