Honda CB 900 F - 919 vs Ducati Monster SP (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB 900 F - 919stacks up against the Ducati Monster SP. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB 900 F - 919 | Ducati Monster SP |
|---|---|---|
| Model year | 2002 | 2024 |
| Price | — | — |
| Engine | 919 cc | 937 cc |
| Horsepower | 110 hp | — |
| Torque | — | 93 Nm |
| Weight | 194 kg | — |
| Seat height | 32 mm | 33 mm |
| Fuel capacity | 6.0 L | 3.7 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Dual disc | Double disc. ABS. Semi floating, radially mounted Brembo M4 32 mono bloc with four piston calipers |
| Rear brakes | Single disc | Single disc. ABS. Brembo 2-piston |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Honda CB 900 F - 919 vs Ducati Monster SP — which should you buy?
Picking between the Honda CB 900 F - 919 and the Ducati Monster SP usually comes down to the numbers you care about most. On paper, the Honda CB 900 F - 919 brings 110 hp in a 194 kg package, while the Ducati Monster SP counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

