Honda CB1000R 5Four vs Yamaha FZ1 Fazer (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1000R 5Fourstacks up against the Yamaha FZ1 Fazer. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1000R 5Four | Yamaha FZ1 Fazer |
|---|---|---|
| Model year | 2021 | 2015 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 144 hp | 150 hp |
| Torque | 104 Nm | 106 Nm |
| Seat height | 33 mm | 32 mm |
| Fuel capacity | 4.3 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted. | Double disc. Optional ABS. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Optional ABS |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-ZR17 / 190/50-ZR17 |
Honda CB1000R 5Four vs Yamaha FZ1 Fazer — which should you buy?
Picking between the Honda CB1000R 5Four and the Yamaha FZ1 Fazer usually comes down to the numbers you care about most. On paper, the Honda CB1000R 5Four brings 144 hp, while the Yamaha FZ1 Fazer counters with 150 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

