Honda CB1000R ABS vs Yamaha FZ1 Fazer ABS (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1000R ABSstacks up against the Yamaha FZ1 Fazer ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1000R ABS | Yamaha FZ1 Fazer ABS |
|---|---|---|
| Model year | 2019 | 2014 |
| Price | $12,999 | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 123 hp | 148 hp |
| Torque | 99 Nm | 106 Nm |
| Seat height | 33 mm | 32 mm |
| Fuel capacity | 4.5 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted ABS | Double disc. ABS. |
| Rear brakes | Single disc. Single-piston caliper ABS | Single disc. ABS |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 190/50-ZR17 |
Honda CB1000R ABS vs Yamaha FZ1 Fazer ABS — which should you buy?
Picking between the Honda CB1000R ABS and the Yamaha FZ1 Fazer ABS usually comes down to the numbers you care about most. On paper, the Honda CB1000R ABS brings 123 hp, while the Yamaha FZ1 Fazer ABS counters with 148 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

