Honda CB1100 Concept vs Norton V4CR (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1100 Conceptstacks up against the Norton V4CR. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1100 Concept | Norton V4CR |
|---|---|---|
| Model year | 2016 | 2023 |
| Price | — | — |
| Engine | 1140 cc | 1200 cc |
| Horsepower | 89 hp | 185 hp |
| Torque | 91 Nm | 130 Nm |
| Weight | — | 180 kg |
| Seat height | 31 mm | — |
| Fuel capacity | 3.9 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Brembo. Floating discs. Four-piston calipers. | Double disc |
| Rear brakes | Single disc. Brembo. Single-piston caliper. | Single disc |
| Tires | 110/80-18 / 140/70-18 | 3.50-17 / 6.00-17 |
Honda CB1100 Concept vs Norton V4CR — which should you buy?
Picking between the Honda CB1100 Concept and the Norton V4CR usually comes down to the numbers you care about most. On paper, the Honda CB1100 Concept brings 89 hp, while the Norton V4CR counters with 185 hp at 180 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

