Honda CB1100 DLX vs Honda CB-1 (1100)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1100 DLXstacks up against the Honda CB-1. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1100 DLX | Honda CB-1 |
|---|---|---|
| Model year | 2017 | 1991 |
| Price | $11,899 | — |
| Engine | 1140 cc | 399 cc |
| Horsepower | 89 hp | 50 hp |
| Torque | 91 Nm | — |
| Seat height | 31 mm | — |
| Fuel capacity | 4.9 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. | Single disc |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc |
| Tires | 110/80-18 / 140/70-18 | 110/70-17 / 140/70-17 |
Honda CB1100 DLX vs Honda CB-1 — which should you buy?
Picking between the Honda CB1100 DLX and the Honda CB-1 usually comes down to the numbers you care about most. On paper, the Honda CB1100 DLX brings 89 hp, while the Honda CB-1 counters with 50 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

