Honda CB1100 Type1 ABS vs Ducati Multistrada V4 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1100 Type1 ABSstacks up against the Ducati Multistrada V4. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1100 Type1 ABS | Ducati Multistrada V4 |
|---|---|---|
| Model year | 2011 | 2026 |
| Price | — | $19,995 |
| Engine | 1140 cc | 1158 cc |
| Horsepower | 87 hp | — |
| Torque | 92 Nm | — |
| Weight | 247 kg | 240 kg |
| Seat height | 30 mm | 840 mm |
| Fuel capacity | 3.7 L | 22.0 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. Anti-locking brakes | Dual Hydraulic Disc |
| Rear brakes | Single disc. Anti-locking brakes | Hydraulic Disc |
| Tires | 110/80-R18 / 140/70-R18 | Pirelli® Scorpion Trail II 120/70 ZR19 / Pirelli® Scorpion Trail II 170/60 ZR17 |
Honda CB1100 Type1 ABS vs Ducati Multistrada V4 — which should you buy?
Picking between the Honda CB1100 Type1 ABS and the Ducati Multistrada V4 usually comes down to the numbers you care about most. On paper, the Honda CB1100 Type1 ABS brings 87 hp in a 247 kg package, while the Ducati Multistrada V4 counters with its own power figure at 240 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

