Honda CB1100TR Concept vs Norton V4SV Superbike (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1100TR Conceptstacks up against the Norton V4SV Superbike. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1100TR Concept | Norton V4SV Superbike |
|---|---|---|
| Model year | 2017 | 2023 |
| Price | — | — |
| Engine | 1140 cc | 1200 cc |
| Horsepower | 89 hp | 185 hp |
| Torque | 91 Nm | 125 Nm |
| Weight | — | 193 kg |
| Seat height | 31 mm | 33 mm |
| Fuel capacity | 3.9 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Floating discs. Four-piston calipers. | Double disc. Radially mounted Brembo monobloc calipers. Brembo discs, and Brembo master cylinder. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Brembo caliper and master-cylinder. |
| Tires | — | 3.50-17 / 6.00-17 |
Honda CB1100TR Concept vs Norton V4SV Superbike — which should you buy?
Picking between the Honda CB1100TR Concept and the Norton V4SV Superbike usually comes down to the numbers you care about most. On paper, the Honda CB1100TR Concept brings 89 hp, while the Norton V4SV Superbike counters with 185 hp at 193 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

