Honda CB400 Super Four vs Honda RVF 400 RT (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB400 Super Fourstacks up against the Honda RVF 400 RT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB400 Super Four | Honda RVF 400 RT |
|---|---|---|
| Model year | 2015 | 1996 |
| Price | — | — |
| Engine | 399 cc | 399 cc |
| Horsepower | 52 hp | — |
| Torque | 38 Nm | — |
| Weight | 195 kg | 165 kg |
| Seat height | 30 mm | — |
| Fuel capacity | 4.8 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Four-piston Nissin hydraulic callipers. | Double disc. Double floating disc; 4-piston Nissin calipers |
| Rear brakes | Single disc. Single-piston Nissin hydraulic calliper. | Single disc. Single solid disc; 2-piston Nissin caliper |
| Tires | 120/60-ZR17 / 160/60-ZR17 | — |
Honda CB400 Super Four vs Honda RVF 400 RT — which should you buy?
Picking between the Honda CB400 Super Four and the Honda RVF 400 RT usually comes down to the numbers you care about most. On paper, the Honda CB400 Super Four brings 52 hp in a 195 kg package, while the Honda RVF 400 RT counters with its own power figure at 165 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

