Honda CB500F vs Voge 500R (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB500Fstacks up against the Voge 500R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB500F | Voge 500R |
|---|---|---|
| Model year | 2023 | 2020 |
| Price | $6,799 | — |
| Engine | 471 cc | 471 cc |
| Horsepower | 47 hp | 46 hp |
| Torque | 43 Nm | 43 Nm |
| Weight | 192 kg | 190 kg |
| Seat height | 31 mm | 31 mm |
| Fuel capacity | 4.4 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. ABS. 4-piston calipers. | Single disc |
| Rear brakes | Single disc. ABS. | Single disc |
| Tires | 120/70-R17 / 160/60-17 | 120/70-“17 / 160/60-“17 |
Honda CB500F vs Voge 500R — which should you buy?
Picking between the Honda CB500F and the Voge 500R usually comes down to the numbers you care about most. On paper, the Honda CB500F brings 47 hp in a 192 kg package, while the Voge 500R counters with 46 hp at 190 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

