Honda CB500X ABS vs Suzuki GS 500 (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB500X ABSstacks up against the Suzuki GS 500. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB500X ABS | Suzuki GS 500 |
|---|---|---|
| Model year | 2015 | 2016 |
| Price | — | — |
| Engine | 471 cc | 487 cc |
| Horsepower | 47 hp | — |
| Torque | 43 Nm | — |
| Weight | 182 kg | — |
| Seat height | 32 mm | 31 mm |
| Fuel capacity | 4.6 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Wave disc. Two-piston calipers. Combined ABS | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. Wave disc. Combined ABS | Single disc. Single-piston caliper. |
| Tires | 120/70-17 / 160/60-17 | 110/70-17 / 130/70-17 |
Honda CB500X ABS vs Suzuki GS 500 — which should you buy?
Picking between the Honda CB500X ABS and the Suzuki GS 500 usually comes down to the numbers you care about most. On paper, the Honda CB500X ABS brings 47 hp in a 182 kg package, while the Suzuki GS 500 counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

