Honda CB500X vs Honda CB500X ABS (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB500Xstacks up against the Honda CB500X ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB500X | Honda CB500X ABS |
|---|---|---|
| Model year | 2023 | 2015 |
| Price | $7,299 | — |
| Engine | 471 cc | 471 cc |
| Horsepower | 47 hp | 47 hp |
| Torque | 43 Nm | 43 Nm |
| Weight | — | 182 kg |
| Seat height | 33 mm | 32 mm |
| Fuel capacity | 4.6 L | 4.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Wave disc. 4-piston calipers. | Double disc. Wave disc. Two-piston calipers. Combined ABS |
| Rear brakes | Single disc. ABS. Wave disc. | Single disc. Wave disc. Combined ABS |
| Tires | 110/80-19 / 160/60-17 | 120/70-17 / 160/60-17 |
Honda CB500X vs Honda CB500X ABS — which should you buy?
Picking between the Honda CB500X and the Honda CB500X ABS usually comes down to the numbers you care about most. On paper, the Honda CB500X brings 47 hp, while the Honda CB500X ABS counters with 47 hp at 182 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

