Honda CB500X vs Honda Rebel® 500 SE (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB500Xstacks up against the Honda Rebel® 500 SE. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB500X | Honda Rebel® 500 SE |
|---|---|---|
| Model year | 2023 | 2026 |
| Price | $7,299 | $6,999 |
| Engine | 471 cc | 471 cc |
| Horsepower | 47 hp | — |
| Torque | 43 Nm | — |
| Weight | — | 190 kg |
| Seat height | 33 mm | 690 mm |
| Fuel capacity | 4.6 L | 11.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. ABS. Wave disc. 4-piston calipers. | Hydraulic Disc |
| Rear brakes | Single disc. ABS. Wave disc. | Hydraulic Disc |
| Tires | 110/80-19 / 160/60-17 | Dunlop® 130/90-16 67H / Dunlop® 150/80-16 71H |
Honda CB500X vs Honda Rebel® 500 SE — which should you buy?
Picking between the Honda CB500X and the Honda Rebel® 500 SE usually comes down to the numbers you care about most. On paper, the Honda CB500X brings 47 hp, while the Honda Rebel® 500 SE counters with its own power figure at 190 kg. On price, the Honda Rebel® 500 SE has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

