Honda CB500X vs Suzuki GS 500 (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB500Xstacks up against the Suzuki GS 500. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB500X | Suzuki GS 500 |
|---|---|---|
| Model year | 2023 | 2016 |
| Price | $7,299 | — |
| Engine | 471 cc | 487 cc |
| Horsepower | 47 hp | — |
| Torque | 43 Nm | — |
| Seat height | 33 mm | 31 mm |
| Fuel capacity | 4.6 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Wave disc. 4-piston calipers. | Single disc. Two-piston calipers. |
| Rear brakes | Single disc. ABS. Wave disc. | Single disc. Single-piston caliper. |
| Tires | 110/80-19 / 160/60-17 | 110/70-17 / 130/70-17 |
Honda CB500X vs Suzuki GS 500 — which should you buy?
Picking between the Honda CB500X and the Suzuki GS 500 usually comes down to the numbers you care about most. On paper, the Honda CB500X brings 47 hp, while the Suzuki GS 500 counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

